Breeder Farm Operation. Listing includes (2) 40x400 breeder houses, built in 2011. 7 Out buildings, including a 44 stall kennel. With outside runs, FDA approved kennels. Compost shed, propane incenerator, 5 propane tanks. 5 frost proof hydrants on site. NSA guaranteed loan, may be assumable. current Georges contract, five small barns currently used for kennels and storage, mobile home and 15 Acres.
MLS# | 60126831 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2009 |
Days On Site | 45 |
Bed(s) | 3 |
---|---|
SQ Feet | 1,280 |
Story(s) | 1 Story |
Acreage | 15.00 |
Above Ground Finished | 1280.00 |
---|---|
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Barry |
City | Exeter |
Zip Code | 65647 |
Area | Barry |
Community Name | N/A |
Elementary School | Exeter |
Middle School | Exeter |
High School | Exeter |
Listing VS Median (in N/A) | |
Price: $599,000 low | high Med: $160,000 SqFt: 1,280 low | high Med: 1,400 $ / SqFt: $468 low | high Med: $114 On Site: 45 low | high Med: 66 |