Priced to sell
MLS# | 60119239 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1950 |
Days On Site | 159 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 872 |
Story(s) | 2.0 Story |
Acreage | 0.86 |
Water | City Water |
---|---|
Lot Dimensions | 178X210 |
Above Ground Finished | 872.00 |
Above Ground Unfinished | 872.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Douglas |
City | Ava |
Zip Code | 65608 |
Area | Douglas |
Community Name | N/A |
Elementary School | Ava |
Middle School | Ava |
High School | Ava |
Listing VS Median (in N/A) | |
Price: $25,000 low | high Med: $160,000 SqFt: 872 low | high Med: 1,400 $ / SqFt: $29 low | high Med: $114 On Site: 159 low | high Med: 64 |