MLS# | 60126317 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1975 |
Days On Site | 50 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,338 |
Garage | 3 |
Car Port | Yes |
Story(s) | 1.0 Story |
Acreage | 1.90 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Base Board,Forced Air,Central,Fireplace |
Gas | Propane/Leased |
Water | City Water |
Garage Type | 1 Car Carport Attached,1 Car Attached Garage |
Above Ground Finished | 1838.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1500.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Area | Webster |
Community Name | N/A |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |