VIEWS OF TABLE ROCK LAKE FOR MILES!!!Enjoy gatherings in the generously-sized living, kitchen/dining area graced by a skylight, oak cabinetry, huge windows and door that leads out to the sunroom with views of Table Rock Lake that go on and on. The kitchen will inspire your inner chef with its spacious counters, bar with seating and large pantry. Living is easy in this impressive, generously spacious residence with lake views and it is user friendly. Two car garage and John Deere garage. Plenty of parking spaces for RV or boat! All measurements are approximate.
MLS# | 60118485 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 169 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,600 |
Garage | 2 |
Story(s) | 2.0 Story |
Acreage | 0.52 |
Property View | Yes |
Cooling | Attic Fan,Central |
---|---|
Heating | Pellet Stove,Central,Fireplace |
Gas | Propane/Owned |
Water | Well - Private |
Garage Type | 2 Car Attached Garage |
Above Ground Finished | 1792.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 808.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Galena |
Zip Code | 65656 |
Area | Stone |
Community Name | Jackson Hollow |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Jackson Hollow) | |
Price: $323,000 low | high Med: $340,000 SqFt: 2,600 low | high Med: 2,190 $ / SqFt: $124 low | high Med: $155 On Site: 169 low | high Med: 144 |