Description
Motivated Sellers.. Endless possibilities and plenty of room in this 4, possible 5 bedroom home, plus bonus room. Upstairs is extra large master suite with sitting room, wet bar, jetted tub and walk in closet. Enjoy the fully fenced , double gated entrance to the large backyard with either a shop or a she shed, terraced patio. Newer HVAC with 7 year transferable warranty. Top it off home located in quite treed neighborhood on dead end street outside city limits near lake Springfield.Seller will pay $1500.00 allowance for area of wood floor repair.with accepted offer
Details
MLS# | 60118957 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1984 |
---|
Days On Site | 161 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full |
---|
Garage | 3 |
---|
Story(s) | 1.5 Story |
---|
Acreage | 0.45 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $99.72 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $95.12 | Min Sale Price: $300,400 | Max Sale Price: $300,400 | Med Sale Price: $300,400 |
Date: Aug 2018 | Sales: 6 | Avg $ Per SqFt: $99.3 | Min Sale Price: $127,900 | Max Sale Price: $289,900 | Med Sale Price: $171,000 |
Date: Jul 2018 | Sales: 6 | Avg $ Per SqFt: $104.84 | Min Sale Price: $65,000 | Max Sale Price: $214,900 | Med Sale Price: $160,700 |
Date: Jun 2018 | Sales: 5 | Avg $ Per SqFt: $89.15 | Min Sale Price: $65,600 | Max Sale Price: $367,500 | Med Sale Price: $149,000 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $92.25 | Min Sale Price: $117,000 | Max Sale Price: $378,500 | Med Sale Price: $164,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $90.54 | Min Sale Price: $209,500 | Max Sale Price: $347,000 | Med Sale Price: $278,250 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $93.6 | Min Sale Price: $197,500 | Max Sale Price: $476,450 | Med Sale Price: $412,500 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $173.06 | Min Sale Price: $650,000 | Max Sale Price: $650,000 | Med Sale Price: $650,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.72 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $95.12 |
Min Sale Price: | $300,400 |
Max Sale Price: | $300,400 |
Med Sale Price: | $300,400 |
Aug 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $99.3 |
Min Sale Price: | $127,900 |
Max Sale Price: | $289,900 |
Med Sale Price: | $171,000 |
Jul 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $104.84 |
Min Sale Price: | $65,000 |
Max Sale Price: | $214,900 |
Med Sale Price: | $160,700 |
Jun 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $89.15 |
Min Sale Price: | $65,600 |
Max Sale Price: | $367,500 |
Med Sale Price: | $149,000 |
May 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $92.25 |
Min Sale Price: | $117,000 |
Max Sale Price: | $378,500 |
Med Sale Price: | $164,000 |
Apr 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $90.54 |
Min Sale Price: | $209,500 |
Max Sale Price: | $347,000 |
Med Sale Price: | $278,250 |
Mar 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $93.6 |
Min Sale Price: | $197,500 |
Max Sale Price: | $476,450 |
Med Sale Price: | $412,500 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $173.06 |
Min Sale Price: | $650,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $650,000 |
Request a showing
Request a showing
Loading Form