Full finished walkout basement home on 7.89 (m/l) beautiful wooded acres! You'll love the new hardwood floors and granite counters, open floorplan with character, gorgeous ducted woodburning fireplace, enclosed sunroom with access from the living room and master bedroom, and downstairs is the perfect in-law quarters with separate living room, formal dining area, full kitchen and second laundry. The outbuilding has concrete floors and electricity, plus a storage building, lovely rock patio, and amazing privacy located close to everything! Must see to appreciate!
MLS# | 60118612 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 166 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,912 |
Garage | 2 |
Story(s) | 1.0 Story |
Acreage | 7.89 |
Cooling | Attic Fan,Central,Ceiling Fans |
---|---|
Heating | Forced Air |
Gas | Propane/Owned |
Water | Well - Private |
Garage Type | 2 Car Attached Garage |
Above Ground Finished | 1632.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1280.00 |
Below Ground Unfinished | 352.00 |
Area Information | |
---|---|
State | MO |
County | Christian |
City | Spokane |
Zip Code | 65754 |
Area | Christian |
Community Name | Christian-Not in List |
Elementary School | Highlandville |
Middle School | Spokane |
High School | Spokane |
Listing VS Median (in Christian-Not in List) | |
Price: $299,900 low | high Med: $274,900 SqFt: 2,912 low | high Med: 3,161 $ / SqFt: $103 low | high Med: $87 On Site: 166 low | high Med: 150 |