South of Nixa with a Clever address, Nixa Schools, Retreat to your own private castle in the woods. Built for luxury with a European Castle flair, but with new modern amenities, this home offers a professional kitchen with custom cabinets made by Alpine Cabinets, granite counter tops, Thermador stainless steel appliances, vented Zephyr hood, keltic knobs. and more. Warm and inviting on the inside with 2 wood burning fireplaces, the home offer 2 master suites, one bath has a copper soaking tub. All Bedrooms have their own private baths. In addition, this home features an upstairs family room, library, many unique items such as an antique stained glass window, a 100 y.o. fire back for the back splash and an elegantly landscaped courtyard, 3 car garage, workroom off the garage,
MLS# | 60127025 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 40 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Full, 2 Half |
SQ Feet | 4,922 |
Garage | 3 |
Story(s) | 3.0 Story |
Acreage | 3.70 |
Property View | Yes |
Cooling | Central,Heat Pump,Zoned |
---|---|
Heating | Forced Air,Heat Pump,Zoned,Central |
Gas | Propane/Leased |
Water | Well - Private |
Garage Type | 3+ Car Attached Garage |
Lot Dimensions | 3.7 Acres M/L |
Above Ground Finished | 4540.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 382.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Clever |
Zip Code | 65631 |
Area | Stone |
Community Name | N/A |
Elementary School | NX Matthews/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in N/A) | |
Price: $680,000 low | high Med: $160,000 SqFt: 4,922 low | high Med: 1,400 $ / SqFt: $138 low | high Med: $114 On Site: 40 low | high Med: 64 |